| 6 |
DN-T 18 | Introduction to Dance | |
DN-T 20 | History and Appreciation of Dance | |
KIN 3 | First Aid and CPR | |
or KIN 5 | Advanced First Aid/CPR/Emergency Response |
KIN 13 | Sports Officiating | |
KIN 17 | Introduction to Kinesiology | |
KIN 19 | Introduction to Care/Prevention of Activity/Sports-Related Injuries | |
KIN 34 | Fitness for Living | |
KIN 39 | Techniques of Fitness Testing | |
KIN 44 | Theory of Coaching | |
| 3 |
ANAT 10A | Introductory Human Anatomy | |
or ANAT 35 | Human Anatomy |
ANAT 10B | Introductory Human Physiology | |
or ANAT 36 | Human Physiology |
ANAT 35 | Human Anatomy | |
ANAT 36 | Human Physiology | |
BIOL 1 | General Biology | |
BIOL 4 | Biology for Majors | |
or BIOL 4H | Biology for Majors - Honors |
BIOL 5 | Contemporary Health Issues | |
BIOL 13 | Human Reproduction, Development and Aging | |
CHEM 10 | Chemistry for Allied Health Majors | |
CHEM 40 | Introduction to General Chemistry | |
CHEM 50 | General Chemistry I | |
or CHEM 50H | General Chemistry I - Honors |
MICR 1 | Principles of Microbiology | |
MICR 22 | Microbiology | |
NF 10 | Nutrition for Health and Wellness | |
or NF 12 | Sports Nutrition |
NF 25 | Introduction to Nutrition Science | |
or NF 25H | Introduction to Nutrition Science - Honors |
PHYS 1 | Physics | |
PHYS 2AG | General Physics | |
PSYC 1B | Biological Psychology | |
| 3 |
ANTH 5 | Cultural Anthropology | |
CHLD 1 | Child, Family, School and Community | |
CHLD 10 | Child Growth and Lifespan Development | |
or CHLD 10H | Child Growth and Lifespan Development - Honors |
CHLD 11 | Child and Adolescent Development | |
COUN 2 | College Success Strategies | |
COUN 5 | Career and Life Planning | |
PSYC 1A | Introduction to Psychology | |
or PSYC 1AH | Introduction to Psychology - Honors |
PSYC 3 | Introduction to Research Methods in Psychology | |
PSYC 14 | Developmental Psychology | |
PSYC 15 | Introduction to Child Psychology | |
PSYC 17 | Introduction to Human Services | |
PSYC 26 | Psychology of Sexuality | |
PSYC 33 | Psychology for Effective Living | |
SOC 1 | Introduction to Sociology | |
or SOC 1H | Introduction to Sociology - Honors |
SOC 2 | Contemporary Social Problems | |
or SOC 2H | Contemporary Social Problems - Honors |
SOC 15 | Child Development | |
SOC 20 | Introduction to Race and Ethnicity | |
or SOC 20H | Introduction to Race and Ethnicity - Honors |
| |
DNCE 1 | Ballet Fundamentals | |
DNCE 10 | Modern Fundamentals | |
DNCE 17 | Jazz Fundamentals | |
DNCE 28 | Theater Dance I | |
DNCE 41 | Pilates I | |
KINA 8A | Swimming - Beginning | |
KINF 10A | Weight Training - Beginning | |
KINF 34A | Cardiorespiratory Training Beginning | |
KINF 36A | Circuit Training Beginning | |
KINF 38A | Aerobics - Beginning | |
KINI 4A | Badminton - Beginning | |
KINI 18A | Golf - Beginning | |
KINI 29 | Self Defense and Martial Arts | |
KINI 33A | Kickboxing Beginning | |
KINI 50A | Yoga | |
KINL 2 | Physical Fitness for the Physically Limited | |
KINS 2A | Basketball Beginning | |
KINL 18 | Weight Training for the Physically Limited | |
KINS 10A | Beginning Soccer | |
KINS 24A | Volleyball - Beginning | |
KINX 88 | Pre-Season Athletics | |
KINX 99 | Off-Season Athletics | |
| |
| 18 |