Business Division
Degree S7302
The A.S. Degree in Computer Programming is designed to prepare students for a career in computer programming. The degree offers a balanced set of classes that provides students with client, server and database programming skills required by the industry. Emphasis is placed on object-oriented programming applications, configuring servers, creating and navigating databases, and reusable software components. Students will demonstrate the ability to design and implement business environment applications that will contain the front end user interface and back end database. Student in this program select one of the following three programming language concentrations: C++, Visual Basic.NET or Java. Career opportunities available after the completion of this degree include programming for systems, mobile devices, device drivers and software engineering. Students wishing a bachelor’s degree (transfer program) should meet with a counselor or advisor to discuss transferability of courses.
This degree requires the completion of General Education coursework plus the following:
Required Courses
Course List
Course Prefix |
Course Name |
Units |
CISB 11 | Computer Information Systems | 3.5 |
CISB 15 | Microcomputer Applications | 3.5 |
CISM 11 | Systems Analysis and Design | 3.5 |
CISN 21 | Windows Operating System | 3 - 3.5 |
or CISN 31 & 31L | Linux Operating System and Linux Operating System Laboratory |
CISP 10 | Principles of Object-Oriented Design | 2.5 |
| 3.5 |
CISD 11 & 11L | Database Management - Microsoft Access and Database Management - Microsoft Access Laboratory | |
CISD 21 & 21L | Database Management - Microsoft SQL Server and Database Management - Microsoft SQL Server Laboratory | |
CISD 31 & 31L | Database Management - Oracle and Database Management - Oracle Laboratory | |
| 6.5 - 10.5 |
CISP 31 | Programming in C++ | |
CISP 31L | Programming in C++ Laboratory | |
CISP 34 | Advanced C++ Programming | |
CISP 34L | Advanced C++ Programming Laboratory | |
CISP 21 | Programming in Java | |
CISP 21L | Programming in Java Laboratory | |
CISP 24 | Advanced Java Programming | |
CISP 24L | Advanced Java Laboratory | |
CISP 52 | Mobile Device Programming | |
CISP 52L | Mobile Device Programming Laboratory | |
CISP 53 | iOS Programming | |
CISP 53L | iOS Programming Laboratory | |
CISP 54 | Programming for Android Devices | |
CISP 54L | Android Programming Laboratory | |
CISW 17 | HTML, CSS, and JavaScript Programming | |
| |
CISW 21 | Secure Web Programming with ASP.NET | |
CISW 21L | Secure Web Programming with ASP.NET Laboratory | |
CISW 24 | Secure Web Server Programming in Python | |
CISW 24L | Secure Web Server Programming in Python Laboratory | |
CISW 31 | Secure Web Server Programming in PHP | |
CISW 31L | Secure Web Server Programming in PHP Laboratory | |
Total Units | 26-30.5 |
CIS Program Website